<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for North East Los Angeles Internet Service Cooperative</title>
	<atom:link href="http://nela-isc.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nela-isc.net/blog</link>
	<description>Members and Neighbors Welcome</description>
	<lastBuildDate>Mon, 05 Apr 2010 23:36:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The right to own Internet connections by Jared Hardy</title>
		<link>http://nela-isc.net/blog/2010/03/02/the-right-to-own-internet-connections/comment-page-1/#comment-8</link>
		<dc:creator>Jared Hardy</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://nela-isc.net/blog/?p=4#comment-8</guid>
		<description>Thanks for your input! One advantage we have in Los Angeles is that tens to hundreds of Tier-1 Internet broadband providers have equipment and cross-connect infrastructure already located in downtown L.A., including international and trans-Pacific networks, all under 50 miles away from our subscribing members. I am hoping that if we reach our connections out to these providers, they will compete to gain our cooperative member&#039;s business. Having a majority of residential subscribers will mean that they can save money on traffic, from our customers to their businesses subscribers, by signing free peering agreements with our cooperative. The cooperative could negotiate as a group with these providers for wholesale access, or serve as a marketplace for an unlimited variety of broadband and other Internet services. That will ultimately be up to the voting membership. By organizing as a non-profit 501(c)(12) Cooperative Utility, owned and operated by the public it serves, I am hoping we can also avoid some of the pitfalls of other municipal or private ISP projects like the one you mention. Giving all subscribers an equal vote is the best way to insure that their interests are served first.</description>
		<content:encoded><![CDATA[<p>Thanks for your input! One advantage we have in Los Angeles is that tens to hundreds of Tier-1 Internet broadband providers have equipment and cross-connect infrastructure already located in downtown L.A., including international and trans-Pacific networks, all under 50 miles away from our subscribing members. I am hoping that if we reach our connections out to these providers, they will compete to gain our cooperative member&#8217;s business. Having a majority of residential subscribers will mean that they can save money on traffic, from our customers to their businesses subscribers, by signing free peering agreements with our cooperative. The cooperative could negotiate as a group with these providers for wholesale access, or serve as a marketplace for an unlimited variety of broadband and other Internet services. That will ultimately be up to the voting membership. By organizing as a non-profit 501(c)(12) Cooperative Utility, owned and operated by the public it serves, I am hoping we can also avoid some of the pitfalls of other municipal or private ISP projects like the one you mention. Giving all subscribers an equal vote is the best way to insure that their interests are served first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right to own Internet connections by Tim Wessels</title>
		<link>http://nela-isc.net/blog/2010/03/02/the-right-to-own-internet-connections/comment-page-1/#comment-7</link>
		<dc:creator>Tim Wessels</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://nela-isc.net/blog/?p=4#comment-7</guid>
		<description>Excellent post.  This is exactly what I&#039;d like to see happen in southwestern, NH.  We have a group of towns and other organizations who formed an organization to apply for Federal stimulus funding to build the &quot;last mile&quot; for Internet access using fiber-optic cabling.  I&#039;m suspicious that they they apparently explored using a cooperative as the vehicle and there stated plan to solicit for-profit ISPs to pay a fee to gain access to the &quot;last mile&quot;.  These would be the same ISPs who won&#039;t provide us with service now.  Check out this link to see I&#039;m talking about.  http://www.newhampshirefastroads.net/
Thanks for your post.</description>
		<content:encoded><![CDATA[<p>Excellent post.  This is exactly what I&#8217;d like to see happen in southwestern, NH.  We have a group of towns and other organizations who formed an organization to apply for Federal stimulus funding to build the &#8220;last mile&#8221; for Internet access using fiber-optic cabling.  I&#8217;m suspicious that they they apparently explored using a cooperative as the vehicle and there stated plan to solicit for-profit ISPs to pay a fee to gain access to the &#8220;last mile&#8221;.  These would be the same ISPs who won&#8217;t provide us with service now.  Check out this link to see I&#8217;m talking about.  <a href="http://www.newhampshirefastroads.net/" rel="nofollow">http://www.newhampshirefastroads.net/</a><br />
Thanks for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course people care about Internet access. by Jared Hardy</title>
		<link>http://nela-isc.net/blog/2010/03/08/of-course-people-care-about-internet-access/comment-page-1/#comment-4</link>
		<dc:creator>Jared Hardy</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://nela-isc.net/blog/?p=6#comment-4</guid>
		<description>This question doesn&#039;t seem to be in context with this particular blog post, but I&#039;ll try to give a rough answer anyway. The transport layer just depends on what local resources will allow. Participation in the Google Fiber for Communities project might even allow for bundles of gigabit fiber to be distributed to neighborhood corners. License-free wireless links are the most well developed option in other communities, like Sonoma County and Seattle, WA. A good local place to look at the kind of wireless hardware you can get is &lt;a href=&quot;http://www.wlanparts.com/&quot; rel=&quot;nofollow&quot;&gt;Pasadena Networks, LLC&lt;/a&gt;. Some of their directed antenna equipment claims ranges as far as &lt;a href=&quot;http://www.wlanparts.com/product/ROCKETM2/ROCKETM2-24GHz-Hi-Power-2x2-MIMO-AirMax-TDMA-BaseStation.html&quot; rel=&quot;nofollow&quot;&gt;50 kilometers or more&lt;/a&gt; (~30 miles). I might write another post going into more technical details about deployment methods, but the possibilities are so varied that it would be better to address that once a budget is in place. Please take the &lt;a href=&quot;https://spreadsheets.google.com/viewform?formkey=dGRUQ0FWdXVzc2FoVkp1N1NqQ0RwUHc6MA&quot; rel=&quot;nofollow&quot;&gt;survey&lt;/a&gt; to help with our budget calculations.</description>
		<content:encoded><![CDATA[<p>This question doesn&#8217;t seem to be in context with this particular blog post, but I&#8217;ll try to give a rough answer anyway. The transport layer just depends on what local resources will allow. Participation in the Google Fiber for Communities project might even allow for bundles of gigabit fiber to be distributed to neighborhood corners. License-free wireless links are the most well developed option in other communities, like Sonoma County and Seattle, WA. A good local place to look at the kind of wireless hardware you can get is <a href="http://www.wlanparts.com/" rel="nofollow">Pasadena Networks, LLC</a>. Some of their directed antenna equipment claims ranges as far as <a href="http://www.wlanparts.com/product/ROCKETM2/ROCKETM2-24GHz-Hi-Power-2x2-MIMO-AirMax-TDMA-BaseStation.html" rel="nofollow">50 kilometers or more</a> (~30 miles). I might write another post going into more technical details about deployment methods, but the possibilities are so varied that it would be better to address that once a budget is in place. Please take the <a href="https://spreadsheets.google.com/viewform?formkey=dGRUQ0FWdXVzc2FoVkp1N1NqQ0RwUHc6MA" rel="nofollow">survey</a> to help with our budget calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course people care about Internet access. by M Turmon</title>
		<link>http://nela-isc.net/blog/2010/03/08/of-course-people-care-about-internet-access/comment-page-1/#comment-3</link>
		<dc:creator>M Turmon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://nela-isc.net/blog/?p=6#comment-3</guid>
		<description>Hi Jared,

What would the transport layer be made of?  What&#039;s the range of the point to point wifi?</description>
		<content:encoded><![CDATA[<p>Hi Jared,</p>
<p>What would the transport layer be made of?  What&#8217;s the range of the point to point wifi?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
